<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:wp="http://wordpress.org/export/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>105.9 Kiss-FM &#187; Diabetes</title>
	<atom:link href="http://kissdetroit.com/category/healthy-lifestyles/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissdetroit.com</link>
	<description>Detroit, R&#38;B, Soul, Radio, WDMK</description>
	<lastBuildDate>Sat, 25 May 2013 15:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kissdetroit.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fbc9e7e1941bc0531d70693f5c0b119d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>105.9 Kiss-FM &#187; Diabetes</title>
		<link>http://kissdetroit.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kissdetroit.com/osd.xml" title="105.9 Kiss-FM" />
	<atom:link rel='hub' href='http://kissdetroit.com/?pushpress=hub'/>
		<item>
		<title>Vitamin K Linked To Lower Risks Of Diabetes</title>
		<link>http://kissdetroit.com/435261/vitamin-k-linked-to-lower-risks-of-diabetes/</link>
		<comments>http://kissdetroit.com/435261/vitamin-k-linked-to-lower-risks-of-diabetes/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:03:13 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Vitamin k]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/vitamin-k-linked-to-lower-risks-of-diabetes/</guid>
		<description><![CDATA[VIA: REUTERS.COM (Reuters Health) &#8211; People who get plenty of vitamin K from food may have a lower risk of developing type 2 diabetes than&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=435261&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://crosspost.interactiveone.com/files/2010/05/SPINBOWL.jpg" alt="SPINBOWL" width="550" height="382" class="aligncenter size-full wp-image-22665" /></p>
<h6>VIA: <a href="http://www.reuters.com/article/idustre64q69420100527" target="_blank">REUTERS.COM</a></h6>
<h2>(Reuters Health) &#8211; People who get plenty of vitamin K from food may have a lower risk of developing type 2 diabetes than those who get less of the vitamin, a new study suggests.</h2>
<p>&nbsp;<br />
Researchers found that among more than 38,000 Dutch adults they followed for a decade, those who got the most vitamin K in their diets were about 20 percent less likely to be diagnosed with type 2 diabetes during the study period.</p>
<p>The findings appear to be the first to show a relationship between vitamin K and diabetes risk, and do not prove that the vitamin is the reason for the lower risk, write the researchers, led by Dr. Joline W.J. Beulens of the University Medical Center Utrecht in the Netherlands.</p>
<p>Instead, they add, the results should fuel further research into whether vitamin K does play a role in the development of type 2 diabetes.</p>
<p>It&#8217;s estimated that more than 23 million, or nearly 11 percent, of U.S. adults have type 2 diabetes. The most important risk factors for type 2 diabetes include older age, obesity, family history of diabetes and race &#8212; with black, Hispanic and Native Americans at higher risk than whites in the U.S. The extent to which specific nutrients in the diet might affect diabetes risk remains unclear.</p>
<p>Vitamin K exists in two natural forms: vitamin K1, or phylloquinone, found largely in green leafy vegetables, as well as some vegetable oils, such as canola and soybean oils; and vitamin K2, or menaquinone, which people get mainly through meat, cheese and eggs.</p>
<p><strong><a href="http://www.reuters.com/article/idustre64q69420100527" target="_blank">CLICK HERE TO READ MORE</a></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/435261/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/435261/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=435261&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/435261/vitamin-k-linked-to-lower-risks-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/05/plant_bud1.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/05/plant_bud1.jpg?w=150" medium="image">
			<media:title type="html">Vitamin K Linked To Lower Risks Of Diabetes (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/SPINBOWL.jpg" medium="image">
			<media:title type="html">SPINBOWL</media:title>
		</media:content>
	</item>
		<item>
		<title>Risks Of Uncontrolled Diabetes</title>
		<link>http://kissdetroit.com/385631/risks-of-uncontrolled-diabetes/</link>
		<comments>http://kissdetroit.com/385631/risks-of-uncontrolled-diabetes/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:51:09 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[organs]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/risks-of-uncontrolled-diabetes/</guid>
		<description><![CDATA[VIA: WEBMD.COM If not controlled, diabetes can put you at risk for a host of complications that can affect nearly every organ in the body.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=385631&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://crosspost.interactiveone.com/files/2010/05/diabetes_header.jpg" alt="diabetes_header" width="600" height="450" class="alignnone size-full wp-image-22342" /></p>
<h6>VIA: <a href="http://diabetes.webmd.com/risks-complications-uncontrolled-diabetes" target="_blank">WEBMD.COM</a></h6>
<p><strong>If not controlled, diabetes can put you at risk for a host of complications that can affect nearly every organ in the body. They include:</strong></p>
<p>&#8226; The heart and blood vessels<br />
&#8226; The eyes<br />
&#8226; The kidneys<br />
&#8226; The nerves<br />
&#8226; The gums and teeth<br />
&#8226; Heart Disease, Blood Vessel Disease, and Diabetes</p>
<p>Heart disease and blood vessel disease are the biggest complications that people with uncontrolled diabetes face. Approximately 65% of death from diabetes is due to heart disease and stroke. Diabetes can also cause poor blood flow in the legs and feet (peripheral artery disease).</p>
<p>Many studies show that controlling diabetes can prevent or stop the progression of heart and blood vessel disease.</p>
<p>Blood vessel damage or nerve damage (see below) may also lead to foot problems that can lead to amputations. More than 60% of leg and foot amputations not related to an injury are due to diabetes.</p>
<p><strong>Diabetes and the Eyes</strong><br />
Diabetes is the leading cause of blindness in the U.S. It can cause a number of eye problems, some of which can lead to blindness if not addressed. The eye disorders include:</p>
<p>&#8226; Glaucoma<br />
&#8226; Cataracts<br />
&#8226; Diabetic retinopathy </p>
<p>Studies show that regular eye exams and timely treatment of diabetes-related eye problems could prevent up to 90% of diabetes-related blindness.</p>
<p><strong><a href="http://diabetes.webmd.com/risks-complications-uncontrolled-diabetes" target="_blank">CLICK HERE TO READ MORE</a></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/385631/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/385631/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=385631&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/385631/risks-of-uncontrolled-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/05/diabetic_syringe1.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/05/diabetic_syringe1.jpg?w=150" medium="image">
			<media:title type="html">Risks Of Uncontrolled Diabetes (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/diabetes_header.jpg" medium="image">
			<media:title type="html">diabetes_header</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Reverse Type 2 Diabetes</title>
		<link>http://kissdetroit.com/337661/how-to-reverse-type-2-diabetes/</link>
		<comments>http://kissdetroit.com/337661/how-to-reverse-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:35:59 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/how-to-reverse-type-2-diabetes/</guid>
		<description><![CDATA[VIA: WEBMD.COM &#8211; PHOTO VIA: SAVVYHEALTHFITNESS.COM Learn the lifestyle changes that can get rid of your type 2 diabetes. &#160; Type 2 diabetes can&#8217;t be&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=337661&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://crosspost.interactiveone.com/files/2010/05/diabetes_chart_header.jpg" alt="diabetes_chart_header" width="600" height="429" class="alignnone size-full wp-image-21792" /></p>
<h6>VIA: <a href="http://diabetes.webmd.com/news/20100510/bran-reduces-heartdisease-deaths" target="_blank">WEBMD.COM</a> &#8211; PHOTO VIA: <a href="http://savvyhealthfitness.com/get-healthy/diabetes/type-2-diabetes-lifestyle-diabetes" target="_blank">SAVVYHEALTHFITNESS.COM</a></h6>
<h2>Learn the lifestyle changes that can get rid of your type 2 diabetes.</h2>
<p>&nbsp;<br />
<strong>Type 2 diabetes can&#8217;t be cured, but it can be reversed by eating right and exercising regularly. Do what Karen Parrish, 53, did: Take control of your disease rather than letting your disease control you.</strong></p>
<p>Parrish received her diagnosis of type 2 diabetes with little surprise. Both sides of her family have a history of the disease, and she knew the consequences of ignoring it.</p>
<p>Still, Parrish, didn&#8217;t fully commit to the lifestyle changes necessary to get her diabetes under control.</p>
<p>&#8220;Knowing what you have to do is not the problem,&#8221; says Parrish, an antiques seller in Sharpsville, Pa. &#8220;The problem is doing it.&#8221;</p>
<p><strong>VIA: <a href="http://diabetes.webmd.com/news/20100510/bran-reduces-heartdisease-deaths" target="_blank">WEBMD.COM</a></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/337661/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/337661/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=337661&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/337661/how-to-reverse-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/05/diabetes_test_thumb1.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/05/diabetes_test_thumb1.jpg?w=150" medium="image">
			<media:title type="html">How To Reverse Type 2 Diabetes (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/diabetes_chart_header.jpg" medium="image">
			<media:title type="html">diabetes_chart_header</media:title>
		</media:content>
	</item>
		<item>
		<title>Moderate Drinking Linked to Lower Risk Of Diabetes</title>
		<link>http://kissdetroit.com/302951/moderate-drinking-linked-to-lower-risk-of-diabetes/</link>
		<comments>http://kissdetroit.com/302951/moderate-drinking-linked-to-lower-risk-of-diabetes/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:47:43 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/moderate-drinking-linked-to-lower-risk-of-diabetes/</guid>
		<description><![CDATA[Via: ABCNews.com   A drink or two may lower the risk of developing type 2 diabetes, a new study shows. The study monitored over 30,000 adults between&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=302951&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div><img class="aligncenter size-full wp-image-21362" src="http://crosspost.interactiveone.com/files/2010/05/blood-sugar-in-target-range-af.jpg" alt="blood-sugar-in-target-range-af" width="492" height="330" /></div>
<div>Via: <a href="http://abcnews.com" target="_blank">ABCNews.com</a></div>
<div> </div>
<div>A drink or two may lower the risk of developing type 2 diabetes, a new study shows. The study monitored over 30,000 adults between the ages of 20 and 70 who did not have diabetes. The study was conducted over a 10-year span. Moderate drinkers were found to have a lower risk of developing type 2 diabetes than non-drinkers and heavy drinkers. Researchers also took into consideration the fact that many of the moderate drinkers maintained healthy lifestyles. The non-drinkers who maintained this same healthy lifestyle were more likely to develop type 2 diabetes, according to the American Journal of Clinical Nutrition.</div>
<div> </div>
<div>Even though researchers have found a link between alcohol consumption and diabetes, it does not prove alcohol itself reduces the risk of developing type 2 diabetes. Researchers do not advise anyone that is a non-drinker to take up drinking because it could lead to abuse, addiction and other health problems attributed to alcohol consumption.</div>
<div> </div>
<div><a href="http://abcnews.go.com/health/wirestory?id=10489126" target="_blank">Click here to read more&#8230;</a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/302951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/302951/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=302951&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/302951/moderate-drinking-linked-to-lower-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/05/blood-sugar-in-target-range-af11.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/05/blood-sugar-in-target-range-af11.jpg?w=150" medium="image">
			<media:title type="html">Moderate Drinking Linked to Lower Risk Of Diabetes (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/blood-sugar-in-target-range-af.jpg" medium="image">
			<media:title type="html">blood-sugar-in-target-range-af</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Principles For Controlling Diabetes For Life</title>
		<link>http://kissdetroit.com/294951/7-principles-for-controlling-diabetes-for-life/</link>
		<comments>http://kissdetroit.com/294951/7-principles-for-controlling-diabetes-for-life/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:51:09 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[physician]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/7-principles-for-controlling-diabetes-for-life/</guid>
		<description><![CDATA[Via: WebMD.com If you have diabetes or know someone who has diabetes, you know how important it is to be able to manage it and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=294951&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-20702" src="http://crosspost.interactiveone.com/files/2010/04/Diabetes-diagnosis.jpg" alt="Diabetes-diagnosis" width="425" height="282" /></p>
<p>Via: <a href="http://webmd.com" target="_blank">WebMD.com</a></p>
<p>If you have diabetes or know someone who has diabetes, you know how important it is to be able to manage it and live a healthy life. Here are some ways to control diabetes for life:</p>
<p>Principle 1: Educate yourself about diabetes. There are two types of diabetes. It is important to know which one you have so that you can seek the right type of treatment. Consult your physician to be sure.</p>
<p>Principle 2: Make sure you seek regular care for your diabetes. In order to properly manage your diabetes, it is very important that you get the proper care and advice from your physician.</p>
<p>Principle 3: Learn how to control your diabetes. You can control your diabetes by doing things like exercising, maintaining a healthy diet and improving your blood pressure and cholesterol.</p>
<p>Principle 4: Take care of your diabetes ABC&#8217;s (A1C blood glucose average, cholesterol and blood pressure). This is a very important part of diabetes treatment. Make sure this is a top priority.</p>
<p>Principle 5: Monitor your diabetes ABC&#8217;s. Many of these tests are available through your physician or at your local pharmacy. Once you get a handle on your ABC levels, managing your diabetes will be that much simpler.</p>
<p>Principle 6: Avoid and prevent long-term diabetes problems. Diabetes can cause long term health issues such as stoke, kidney failure and amputation. These long-term issues are avoidable by taking prescribed medications as directed, eating healthy, staying active and monitoring the ABC&#8217;s.</p>
<p>Principle 7: Get checked and treated for long-term problems. It is important to catch any health issues that diabetes may cause before they become long-term. Treatment of these issues will be more effective the earlier the they are caught.</p>
<p><a href="http://diabetes.webmd.com/guide/7-principles-for-controlling-diabetes" target="_blank">Click here to read more&#8230;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/294951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/294951/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=294951&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/294951/7-principles-for-controlling-diabetes-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/04/diabetes-diagnosis11.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/04/diabetes-diagnosis11.jpg?w=150" medium="image">
			<media:title type="html">7 Principles For Controlling Diabetes For Life (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/Diabetes-diagnosis.jpg" medium="image">
			<media:title type="html">Diabetes-diagnosis</media:title>
		</media:content>
	</item>
		<item>
		<title>Power Foods To Beat Diabetes</title>
		<link>http://kissdetroit.com/274181/power-foods-to-beat-diabetes/</link>
		<comments>http://kissdetroit.com/274181/power-foods-to-beat-diabetes/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:34:03 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Diabetes Prevention]]></category>
		<category><![CDATA[healthy eating]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/power-foods-to-beat-diabetes/</guid>
		<description><![CDATA[VIA: Google Images VIA:  MensHealth.Com In a Finnish study, men who ate the most apples and other foods high in quercetin had 20 percent less&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=274181&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-19842 aligncenter" src="http://ronekissdetroit.files.wordpress.com/2010/04/legumes1.jpg?w=314&#038;h=235" alt="legumes" width="314" height="235" />VIA:  Google Images</p>
<p>VIA:  <a href="http://www.menshealth.com/spotlight/diabetes/12-powerfoods.php" target="_blank">MensHealth.Com</a></p>
<table border="0" cellspacing="5" width="600">
<tbody>
<tr>
<td width="155"><img src="http://crosspost.interactiveone.com/files/2010/04/apples.jpg" alt="" /></td>
<td width="438">In a Finnish study, men who ate the most apples and other foods high in quercetin had 20 percent less diabetes and heart disease deaths. Other good sources of quercetin are onions, tomatoes, leafy green vegetables, and berries.</td>
</tr>
<tr>
<td><img src="http://crosspost.interactiveone.com/files/2010/04/beans.jpg" alt="" /></td>
<td>Legumes of all sorts—chickpeas, cannelloni beans, kidney beans, and lentils—are a great addition to soups, salads, and a variety of ethnic dishes. And this low-fat, low-calorie, high-fiber, high-protein food helps to reduce risk of diabetes and heart disease. The fiber slows the release of glucose into your bloodstream, which prevents the blood sugar spikes that worsen diabetes blood sugar control and make you feel hungry.</td>
</tr>
<tr>
<td><img src="http://crosspost.interactiveone.com/files/2010/04/chocolate.jpg" alt="" /></td>
<td>Researchers at Tufts University discovered that dark chocolate improves insulin sensitivity, a crucial improvement in preventing or treating type 2 diabetes. What&#8217;s more, dark—but not white—chocolate also produced a significant drop in blood pressure, reduced LDL (bad) cholesterol, and improved blood vessel function.</td>
</tr>
<tr>
<td><img src="http://crosspost.interactiveone.com/files/2010/04/cinnamon.jpg" alt="" /></td>
<td>A study at the Human Nutrition Research Center in Beltsville, Maryland, found that if you use ½ teaspoon of cinnamon daily, it can make cells more sensitive to insulin. Therefore, the study says, the cells convert blood sugar to energy.After 40 days of taking various amount of cinnamon extract, diabetics experienced not only lower blood sugar spikes after eating, but major improvements in signs of heart health. And you can sprinkle cinnamon on just about anything.</td>
</tr>
<tr>
<td><img src="http://crosspost.interactiveone.com/files/2010/04/salmon2.jpg" alt="" /></td>
<td>Heart disease strikes people with diabetes twice as often as it does people without the illness, according to the American Diabetes Association. Diets high in omega-3 fatty acids—the &#8220;good fat&#8221; in cold-water fish such as wild Alaskan salmon, sardines, and Atlantic mackerel—can help lower artery-clogging LDL cholesterol and triglycerides while raising levels of HDL (good) cholesterol.</td>
</tr>
<tr>
<td><img src="http://crosspost.interactiveone.com/files/2010/04/vinegar.jpg" alt="" /></td>
<td>Two tablespoons of vinegar taken before a meal can help your blood sugar go down. A study at Arizona State University East tested three different groups of people to see what the results would be in healthy people, those with prediabetes (they had signs diabetes was developing), and confirmed diabetics. Before each of two meals a day, the subjects were given 2 tablespoons of ordinary vinegar.The results: An hour after the vinegar treatment, the diabetics had blood sugar levels that were 25 percent lower than without vinegar. The prediabetics had an even better result: Their levels were lower by about half.</td>
</tr>
</tbody>
</table>
<p><a href="http://www.menshealth.com/spotlight/diabetes/12-powerfoods.php">Click here for more&#8230;.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ronekissdetroit.wordpress.com/274181/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ronekissdetroit.wordpress.com/274181/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kissdetroit.com&#038;blog=32288385&#038;post=274181&#038;subd=ronekissdetroit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kissdetroit.com/274181/power-foods-to-beat-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronekissdetroit.files.wordpress.com/2010/04/legumes1.jpg?w=150" />
		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/04/legumes1.jpg?w=150" medium="image">
			<media:title type="html">Power Foods To Beat Diabetes (thumbnail)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7e4c2a6d63f7c4ee6cb24e85a5397d48?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronekissdetroit</media:title>
		</media:content>

		<media:content url="http://ronekissdetroit.files.wordpress.com/2010/04/legumes1.jpg" medium="image">
			<media:title type="html">legumes</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/apples.jpg" medium="image" />

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/beans.jpg" medium="image" />

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/chocolate.jpg" medium="image" />

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/cinnamon.jpg" medium="image" />

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/salmon2.jpg" medium="image" />

		<media:content url="http://crosspost.interactiveone.com/files/2010/04/vinegar.jpg" medium="image" />
	</item>
		<item>
		<title>How Blood Sugar Damages The Eyes</title>
		<link>http://kissdetroit.com/264911/how-blood-sugar-damages-the-eyes/</link>
		<comments>http://kissdetroit.com/264911/how-blood-sugar-damages-the-eyes/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:45:15 +0000</pubDate>
		<dc:creator>kissdetroit Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Diabetes complicatons]]></category>
		<category><![CDATA[vision and diabetes]]></category>

		<guid isPermaLink="false">http://kissdetroit.com/healthy-lifestyles/wdmk/how-blood-sugar-damages-the-eyes/</guid>
